
Top Universities in Nigeria
Nigeria currently has 152 universities registered and approved by the Nigeria University Commission (NUC), though there are so many Universities claiming to be approved and registered in Nigeria especially the private ones, that is the reason the NUC has come out clearly to list all approved Universities in Nigeria, the List shows there are currently 40 Federal Universities, 44 State universities and 68 Private Universities in Nigeria.
The main issue here is that everybody wants to attend the best university or at least one of the best Universities, hence, the reason for ranking universities base on merit (how they perform and what they offer).
Please note that campusbiz.com.ng does not rank Universities, rather, we rely on the Lists released by the NUC (The Nigeria University Commission); Times Higher Education World University Ranking (they are the world’s number one body for ranking Universities), QS World University Rankings, U.S. News & World Report Best Global University Ranking, Academic Ranking of World Universities, and The Reuters Top 100: The World’s Most Innovative Universities; we also have the List from “Webometrics Ranking of World Universities” (Webometrics is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain).
So we have the list of 100 top Universities in Nigeria, best Universities in Nigeria and the best University in Nigeria.
See Also:
Private Universities in Nigeria
Federal Universities in Nigeria
State Universities in Nigeria
All Universities in Nigeria
Forget about 2017, the 2018 Ranking is out, see it below:
The Best University in Nigeria 2018 Rank
The Award for the Best University in Nigeria goes to the prestigious UNIVERSITY OF IBADAN (UI), Ibadan, South-West Nigeria.
Why: All University Ranking Institutions both local (Nigerian) and International have unanimously ranked the University of Ibadan (UI) as the number 1 University in Nigeria, a look at the list from all of the bodies below will let you see this.
The Second Best University in Nigeria 2018 Rank
The second best university in Nigeria is between University of Lagos, Covenant University Ota and University of Nigeria, the reason is most international bodies rank Covenant University as the second best, Some are ranking University of Nigeria as the second best while the NUC ranks University of Lagos as second best, check out the Lists below.
See also:
Nigerian Navy Recruitment Has Started, Apply Here Now
How to apply for Nigeria Customs Service Recruitment -2017/2018
Nigerian Army Recruitment 2017/2018; Everything you need to know
Nigeria Police Recruitment 2017/2018 -Apply Here
Top Universities in Nigeria 2018 List
(1st International Ranking)
This list is from several leading world bodies namely: Times Higher Education World University Ranking (they are the world’s number one body for ranking Universities), QS World University Rankings, U.S. News & World Report Best Global University Ranking, Academic Ranking of World Universities, and The Reuters Top 100: The World’s Most Innovative Universities
Make sure to click on next to see all the Universities on the list
Rank | University | Location | |
---|---|---|---|
1 | University of Ibadan | Ibadan | |
2 | University of Nigeria | Nsukka ... | |
3 | University of Lagos | Lagos | 1 |
4 | Obafemi Awolowo University | Ile-Ife | |
5 | Covenant University | Ota | |
6 | Ahmadu Bello University | Zaria | |
7 | Federal University of Technology, Minna | Minna ... | |
8 | University of Ilorin | Ilorin | |
9 | University of Benin | Ugbowo ... | |
10 | University of Abuja | Abuja | |
11 | Federal University of Technology, Owerri | Owerri | |
12 | University of Agriculture, Abeokuta | Abeokuta ... | |
13 | Afe Babalola University | Ado-Ekiti | |
14 | Landmark University | Omu-Aran | |
15 | University of Port Harcourt | Port Harcourt | |
16 | Samuel Adegboyega University | Ogwa | |
17 | Federal University of Technology, Akure | Akure | |
18 | University of Jos | Jos | |
19 | Bayero University Kano | Kano | |
20 | Babcock University | Ilishan-Remo ... | |
21 | Lagos State University | Ojo | |
22 | Michael Okpara University of Agriculture | Umuahia | |
23 | Federal University Oye-Ekiti | Oye-Ekiti ... | |
24 | American University of Nigeria | Yola | |
25 | Ladoke Akintola University of Technology | Ogbomoso ... | |
26 | Kwara State University | Ilorin | |
27 | University of Uyo | Uyo | |
28 | Enugu State University of Science and Technology | Enugu | |
29 | Rivers State University of Science and Technology | Port Harcourt | |
30 | Usmanu Danfodio University | Sokoto | |
31 | Nnamdi Azikiwe University | Awka ... | |
32 | Abubakar Tafawa Balewa University | Bauchi | |
33 | University of Agriculture, Makurdi | Makurdi | |
34 | Olabisi Onabanjo University | Ago Iwoye ... | |
35 | Adekunle Ajasin University | Akungba Akoko ... | |
36 | Ekiti State University, Ado Ekiti | Ado-Ekiti | |
37 | African University of Science and Technology | Abuja | |
38 | Osun State University | Oshogbo ... | |
39 | Redeemer's University | Mowe | |
40 | Ebonyi State University | Abakaliki | |
41 | Nasarawa State University | Keffi | |
42 | Federal University, Ndufu-Alike | Ikwo | |
43 | University of Maiduguri | Maiduguri | |
44 | Tai Solarin University of Education | Ijebu-Ode ... | |
45 | Abia State University | Uturu | |
46 | Al-Hikmah University | Ilorin ... | |
47 | Nile University of Nigeria | Abuja | |
48 | Veritas University | Abuja | |
49 | University of Calabar | Calabar | |
50 | Imo State University | Owerri | |
51 | Federal University, Dutsin-Ma | Dutsin-Ma | |
52 | Umaru Musa Yar'Adua University | Katsina | |
53 | Bowen University | Iwo | |
54 | Benue State University | Makurdi | |
55 | Ajayi Crowther University | Oyo Town | |
56 | Federal University, Otuoke | Otuoke | |
57 | Adeleke University | Ede | |
58 | Delta State University, Abraka | Abraka | |
59 | Lead City University | Ibadan | |
60 | Baze University | Abuja | |
61 | Elizade University | Ilara-Mokin | |
62 | Ambrose Alli University | Ekpoma | |
63 | Modibbo Adama University of Technology | Yola | |
64 | Igbinedion University Okada | Okada ... | |
65 | Benson Idahosa University | Benin City | |
66 | Bingham University | Auta Balifi | |
67 | Federal University of Petroleum Resources | Effurun | |
68 | Cross River University of Technology | Calabar ... | |
69 | Kano University of Science and Technology | Wudil | |
70 | Niger Delta University | Wilberforce Island Yenagoa | |
71 | Federal University, Dutse | Dutse | |
72 | Madonna University | Okija ... | |
73 | Bells University of Technology | Ota | |
74 | Chukwuemeka Odumegwu Ojukwu University | Uli | |
75 | Joseph Ayo Babalola University | Ikeji-Arakeji | |
76 | Kogi State University | Anyigba | |
77 | Ibrahim Badamasi Babangida University | Lapai | |
78 | Federal University, Lafia | Lafia | |
79 | Federal University, Lokoja | Lokoja | |
80 | Ondo State University of Science and Technology | Okitipupa | |
81 | Paul University | Awka | |
82 | Godfrey Okoye University | Ugwuomu-Nike | |
83 | Crawford University | Faith City ... | |
84 | Caleb University | Imota | |
85 | Achievers University, Owo | Owo | |
86 | Akwa Ibom State University | Uyo | |
87 | Oduduwa University | Ile Ife | |
88 | Fountain University | Oshogbo | |
89 | Kaduna State University | Kaduna | |
90 | Federal University, Wukari | Wukari | |
91 | Bauchi State University | Gadau ... | |
92 | Caritas University | Enugu | |
93 | Federal University, Kashere | Kashere | |
94 | Salem University | Lokoja | |
95 | Taraba State University | Jalingo | |
96 | Obong University | Obong Ntak | |
97 | Yobe State University | Damaturu | |
98 | Kebbi State University of Science and Technology | Aliero | |
99 | Crescent University, Abeokuta | Abeokuta | |
100 | Sokoto State University | Sokoto | |
101 | Renaissance University | Enugu | |
102 | Novena University | Ogume | |
103 | Tansian University | Umunya ... | |
104 | Gombe State University | Gombe | |
105 | Wesley University of Science and Technology | Ondo City | |
106 | Wellspring University | Benin City | |
107 | Western Delta University | Oghara | |
108 | Rhema University | Aba | |
109 | Al-Qalam University, Katsina | Katsina | |
110 | University of Mkar | Mkar | |
Top Universities in Nigeria 2018 List
(2nd International Ranking)
This List is from “Webometrics Ranking of World Universities” (Webometrics is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain).
Webometrics calls itself, the largest academic ranking of Higher Education Institutions. Since 2004 and every six months an independent, objective, free, open scientific exercise is performed by the Cybermetrics Lab (Spanish National Research Council, CSIC) for the providing reliable, multidimensional, updated and useful information about the performance of universities from all over the world based on their web presence and impact.
Ranking in Nigeria | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
1 | 1032 | University of Ibadan | 2200 | 502 | 1767 | 1727 |
2 | 2037 | Covenant University Ota | 2145 | 2279 | 2403 | 2602 |
3 | 2221 | University of Nigeria | 1986 | 3066 | 1416 | 2807 |
4 | 2239 | Obafemi Awolowo University | 6089 | 3825 | 2586 | 2285 |
5 | 2538 | Federal University of Technology Minna | 5521 | 2927 | 3065 | 3093 |
6 | 2776 | University of Lagos | 4077 | 6349 | 2577 | 2637 |
7 | 2980 | Ahmadu Bello University | 2978 | 8428 | 2733 | 2523 |
8 | 3192 | University of Agriculture Abeokuta | 2325 | 6533 | 2763 | 3349 |
9 | 3225 | University of Ilorin | 4518 | 7176 | 2129 | 3303 |
10 | 3365 | Federal University of Technology Akure | 3356 | 9344 | 3253 | 2914 |
11 | 3547 | University of Benin | 6150 | 8099 | 2928 | 3483 |
12 | 3599 | University of Port Harcourt | 1524 | 8772 | 2486 | 3577 |
13 | 3658 | Federal University of Technology Owerri | 13926 | 4374 | 4135 | 4168 |
14 | 3696 | Ladoke Akintola University of Technology | 3530 | 10462 | 2699 | 3303 |
15 | 3879 | Bayero University Kano | 15408 | 9540 | 3315 | 3415 |
16 | 4008 | University of Uyo | 23565 | 11453 | 3197 | 3038 |
17 | 4071 | Lagos State University | 5268 | 11678 | 3455 | 3458 |
18 | 4351 | University of Calabar | 10673 | 12757 | 2761 | 3483 |
19 | 4484 | University of Abuja | 5490 | 4495 | 4246 | 5254 |
20 | 4565 | Afe Babalola University Ado Ekiti | 3965 | 4086 | 2046 | 5789 |
21 | 4569 | University of Jos | 5521 | 10254 | 3979 | 4168 |
22 | 4614 | Nnamdi Azikiwe University | 10055 | 11487 | 2493 | 4068 |
23 | 4792 | University of Maiduguri | 14202 | 12234 | 4427 | 3718 |
24 | 5471 | Olabisi Onabanjo University (Ogun State University) | 10060 | 13493 | 4628 | 4068 |
25 | 5841 | American University of Nigeria | 5967 | 10077 | 5493 | 4921 |
26 | 6188 | Landmark University | 1694 | 7950 | 4194 | 5789 |
27 | 6662 | Federal University Oye Ekiti Ekiti State | 2684 | 8683 | 4690 | 5789 |
28 | 6953 | (1) Ebonyi State University | 21455 | 13954 | 4549 | 4539 |
29 | 7312 | Usmanu Danfodiyo University | 12008 | 13024 | 5264 | 4921 |
30 | 7346 | Babcock University | 2055 | 10236 | 4510 | 5789 |
31 | 7498 | Adekunle Ajasin University | 15484 | 13269 | 4972 | 4921 |
32 | 7569 | Niger Delta University | 18416 | 14173 | 5170 | 4703 |
33 | 7604 | African University of Science & Technology Abuja | 3628 | 13727 | 7545 | 4703 |
34 | 7765 | Rivers State University of Science & Technology | 16330 | 12757 | 3985 | 5254 |
35 | 7765 | Michael Okpara University of Agriculture Umudike | 20509 | 7688 | 9491 | 4921 |
36 | 8275 | Redeemer's University | 9733 | 11963 | 3261 | 5789 |
37 | 8275 | Ekiti State University Ado Ekiti (University of Ado Ekiti) | 16314 | 13493 | 4238 | 5254 |
38 | 8291 | Federal University Dutsin Ma | 7410 | 11444 | 4451 | 5789 |
39 | 8507 | Samuel Adegboyega University Ogwa | 18209 | 5015 | 9491 | 5789 |
40 | 8547 | Federal University of Agriculture Makurdi | 19370 | 13954 | 6003 | 4921 |
41 | 8565 | Osun State University | 7275 | 12326 | 3770 | 5789 |
42 | 8823 | Abubakar Tafawa Balewa University | 23506 | 13521 | 4199 | 5254 |
43 | 8931 | Enugu State University of Science & Technology | 14968 | 10841 | 5616 | 5789 |
44 | 8931 | Cross River State University of Science & Technology Calabar | 20022 | 15438 | 7355 | 4539 |
45 | 8964 | Abia State University Uturu | 20874 | 16963 | 5508 | 4539 |
46 | 9087 | Federal University Ndufu Alike Ikwo FUNAI | 8318 | 13192 | 3438 | 5789 |
47 | 9164 | Ambrose Alli University Ekpoma | 9861 | 13820 | 6351 | 5254 |
48 | 9376 | Kwara State University | 9643 | 12134 | 5300 | 5789 |
49 | 9894 | Auchi Polytechnic | 17381 | 6777 | 9491 | 5789 |
50 | 9907 | (3) Lagos State University College of Medicine | 23731 | 12937 | 3031 | 5789 |
51 | 9978 | Imo State University Owerri | 21692 | 13403 | 6726 | 5254 |
52 | 10296 | Benue State University | 26123 | 14323 | 5186 | 5254 |
53 | 10357 | Bowen University | 9479 | 11950 | 7115 | 5789 |
54 | 10636 | Umaru Musa Yar'Adua University (Katsina State University) | 8942 | 13800 | 5427 | 5789 |
55 | 10806 | Modibbo Adama University of Technology Yola (Federal University of Technology) | 21974 | 16110 | 4793 | 5254 |
56 | 10914 | Delta State University Nigeria | 21031 | 14020 | 4052 | 5789 |
57 | 10979 | Igbinedion University Okada | 17076 | 12379 | 6853 | 5789 |
58 | 11021 | Nigerian Defence Academy Kaduna | 18014 | 12937 | 6121 | 5789 |
59 | 11184 | Lagos Business School Pan Atlantic University | 5395 | 9641 | 9491 | 5789 |
60 | 11200 | Michael Okpara University of Agriculture Umudike | 19134 | 14355 | 4507 | 5789 |
61 | 11237 | Joseph Ayo Babalola University | 16802 | 14892 | 7701 | 5254 |
62 | 11488 | Fountain University Osogbo | 5092 | 15771 | 5088 | 5789 |
63 | 11533 | Yaba College of Technology | 15034 | 10623 | 9009 | 5789 |
64 | 11779 | Ajayi Crowther University Oyo | 14571 | 13590 | 7024 | 5789 |
65 | 11865 | Federal University Otuoke Bayelsa | 17561 | 13593 | 6810 | 5789 |
66 | 11999 | Adeleke University Ede | 13752 | 13427 | 7611 | 5789 |
67 | 12085 | Pan African University Lagos | 20821 | 12856 | 7534 | 5789 |
68 | 12323 | Nasarawa State University | 19418 | 15114 | 5564 | 5789 |
69 | 12468 | Bingham University New Karu | 23098 | 13640 | 6986 | 5789 |
70 | 12523 | Polytechnic Ibadan | 21532 | 11918 | 8614 | 5789 |
71 | 12532 | Benson Idahosa University | 17112 | 14726 | 6647 | 5789 |
72 | 12660 | Federal University Dutse Jigawa State | 13198 | 15648 | 6276 | 5789 |
73 | 12709 | Federal University of Petroleum Resources Effurun | 20469 | 14601 | 6641 | 5789 |
74 | 12731 | Akwa Ibom State University of Technology | 21313 | 15883 | 5002 | 5789 |
75 | 12742 | National Open University of Nigeria | 24734 | 9641 | 9491 | 5789 |
76 | 12749 | Edo State Polytechnic Usen | 13670 | 10878 | 9491 | 5789 |
77 | 13104 | Federal University Lafia Nasarawa State | 12842 | 16536 | 5961 | 5789 |
78 | 13125 | Elizade University Ilara Mokin | 6285 | 17467 | 5648 | 5789 |
79 | 13252 | Ibrahim Badamasi Babangida University Lapai | 22959 | 16072 | 5410 | 5789 |
80 | 13319 | Federal Polytechnic Ilaro | 18228 | 15646 | 6780 | 5789 |
81 | 13360 | Federal University Lokoja Kogi State | 19425 | 15918 | 6366 | 5789 |
82 | 13457 | Ondo State University of Science & Technology Okitipupa | 20564 | 14922 | 7414 | 5789 |
83 | 13523 | Al Hikmah University Ilorin | 21871 | 16416 | 5584 | 5789 |
84 | 13618 | Kogi State University | 18337 | 16297 | 6466 | 5789 |
85 | 13758 | Federal University Wukari Taraba State | 20793 | 16964 | 5487 | 5789 |
86 | 13768 | Tai Solarin University of Education | 17243 | 14432 | 8426 | 5789 |
87 | 14063 | Bauchi State University Gadau | 13429 | 17196 | 6684 | 5789 |
88 | 14490 | Nigerian Turkish Nile University Abuja | 22627 | 14959 | 8343 | 5789 |
89 | 14753 | Lead City University Ibadan | 21061 | 12717 | 9491 | 5789 |
90 | 14753 | Godfrey Okoye University | 17527 | 17733 | 6630 | 5789 |
91 | 14804 | Kaduna Polytechnic | 19025 | 15581 | 8476 | 5789 |
92 | 14956 | Kano University of Science & Technology Wudil | 22229 | 17512 | 6543 | 5789 |
93 | 14972 | Baze University Kuchigoro | 18588 | 17157 | 7424 | 5789 |
94 | 15068 | Lagos State Polytechnic | 22729 | 16372 | 7802 | 5789 |
95 | 15234 | Moshood Abiola Polytechnic Abeokuta | 23986 | 16416 | 7784 | 5789 |
96 | 15407 | Madonna University Nigeria | 24064 | 13115 | 9491 | 5789 |
97 | 15540 | Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) | 21795 | 18101 | 6785 | 5789 |
98 | 15785 | Paul University Awka Anambra State | 19594 | 14173 | 9491 | 5789 |
99 | 15833 | Adeyemi College of Education Ondo | 20641 | 17012 | 8250 | 5789 |
100 | 15914 | Yobe State University (Bukar Abba Ibrahim University Damaturu) | 19092 | 17879 | 7802 | 5789 |
Top Universities in Nigeria 2017 Rank
(Nigerian University Commission, NUC Ranking)
The NUC is Nigerian Government’s regulatory agency for the delivery of quality university education in Nigeria, It also ensure the orderly development of a well coordinated and productive university system that will guarantee quality and relevant education for national development and global competitiveness. This List is for 2017.
Full list below. |
---|
1 University of Ibadan Ibadan |
2 University of Lagos Lagos |
3 Obafemi Awolowo University Ile-Ife |
4 Ahmadu Bello University Zaria |
5 University of Ilorin Ilorin |
6 Covenant University Ota |
7 University of Nigeria Nsukka |
8 University of Benin Ugbowo |
9 University of Abuja Abuja |
10 University of Port Harcourt Port Harcourt |
11 Federal University of Technology, Minna Minna |
12 Federal University of Technology, Owerri Owerri |
13 University of Agriculture, Abeokuta Abeokuta |
14 Federal University, Oye-Ekiti Oye |
15 Usmanu Danfodio University Sokoto |
16 Lagos State University Ojo |
17 Federal University of Technology, Akure Akure |
18 Babcock University Ilishan-Remo … |
19 Bayero University Kano Kano |
20 American University of Nigeria Yola |
21 Ladoke Akintola University of Technology Ogbomoso … |
22 Afe Babalola University Ado-Ekiti |
23 University of Jos Jos |
24 Landmark University Omu-Aran |
25 Nnamdi Azikiwe University Awka … |
26 University of Uyo Uyo |
27 Abubakar Tafawa Balewa University Bauchi |
28 Michael Okpara University of Agriculture Umuahia |
29 Enugu State University of Science and Technology Enugu |
30 Rivers State University of Science and Technology Port Harcourt |
31 Adekunle Ajasin University Akungba Akoko |
32 Benue State University Makurdi |
33 Redeemer’s University Mowe |
34 Kwara State University Malete |
35 Veritas University Abuja |
36 Osun State University Oshogbo … |
37 University of Agriculture, Makurdi Makurdi |
38 Nasarawa State University Keffi |
39 African University of Science and Technology Abuja |
40 Ekiti State University, Ado Ekiti Ado-Ekiti |
41 University of Calabar Calabar |
42 Kogi State University Anyigba |
43 Tai Solarin University of Education Ijebu-Ode … |
44 Federal University, Dutsin-Ma Dutsin-Ma |
45 Ebonyi State University Abakaliki |
46 Federal University, Ndufu-Alike Ndufu-Alike |
47 University of Maiduguri Maiduguri |
48 Umaru Musa Yar’Adua University Katsina |
49 Nile University of Nigeria Abuja |
50 Bowen University Iwo |
51 Al-Hikmah University Ilorin … |
52 Delta State University, Abraka Abraka |
53 Niger Delta University Wilberforce Island Yenagoa |
54 Abia State University Uturu |
55 Ambrose Alli University Ekpoma |
56 Modibbo Adama University of Technology Yola |
57 Federal University, Otuoke Otuoke |
58 Imo State University Owerri |
59 Olabisi Onabanjo University Ago Iwoye |
60 Federal University of Petroleum Resources Effurun |
61 Kaduna State University Kaduna |
62 Federal University, Lokoja Lokoja |
63 Akwa Ibom State University Uyo |
64 Benson Idahosa University Benin City |
65 Paul University Awka |
66 Federal University, Dutse Dutse |
67 Ajayi Crowther University Oyo Town |
68 Lead City University Ibadan |
69 Bingham University Auta Balifi |
70 Baze University Abuja |
71 Ibrahim Badamasi Babangida University Lapai |
72 Chukwuemeka Odumegwu Ojukwu University Uli |
73 Joseph Ayo Babalola University Ikeji-Arakeji |
74 Madonna University Okija … |
75 Crawford University Faith City … |
76 Cross River University of Technology Calabar … |
77 Caritas University Enugu |
78 Ondo State University of Science and Technology Okitipupa |
79 Bells University of Technology Ota |
80 Igbinedion University Okada Okada |
81 Elizade University Ilara-Mokin |
82 Achievers University, Owo Owo |
83 Caleb University Imota |
84 Kano University of Science and Technology Wudil |
85 Federal University, Lafia Lafia |
86 Sokoto State University Sokoto |
87 Fountain University Oshogbo |
88 Adeleke University Ede |
89 Federal University, Kashere Kashere |
90 Federal University, Wukari Wukari |
91 University of Mkar Mkar |
92 Oduduwa University Ile Ife |
93 Godfrey Okoye University Ugwuomu-Nike |
94 Taraba State University Jalingo |
95 Obong University Obong Ntak |
96 Yobe State University Damaturu |
97 Renaissance University Enugu |
98 Salem University Lokoja |
99 Wellspring University Benin City |
100 Al-Qalam University, Katsina Katsina |
101 Novena University Ogume |
102 Western Delta University Oghara |
103 Gombe State University Gombe |
104 Kwararafa University Wukari Wukari |
105 Bauchi State University Gadau … |
106 Kebbi State University of Science and Technology Aliero |
107 Tansian University Umunya … |
108 Crescent University, Abeokuta Abeokuta |
109 Rhema University Aba |
110 Wesley University of Science and Technology Ondo City |
111 Samuel Adegboyega University Ogwa |
Please don’t forget to share these lists with your friends and loved ones so they can know the Universities to choose from. Click on the Facebook Button below to share, also let us know what you think about these lists by commenting below. Thanks.

i know ABU is still the best in Nigera.
Kaduna state university was poorly ranked jor
Abubakar Tafawa Balewa University Bauchi (ATBU) is the best
Fairly ranking
fairly ranking
The NUC ranking is correct because they have d data to reckon with at their perusal
Good ranking